<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Our Blog</title>
	<atom:link href="http://dreameasy.zenutech.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dreameasy.zenutech.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 03 May 2012 05:59:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Are you ready for the Time Change?</title>
		<link>http://dreameasy.zenutech.com/blog/?p=151</link>
		<comments>http://dreameasy.zenutech.com/blog/?p=151#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://dreameasy.zenutech.com/blog/?p=151</guid>
		<description><![CDATA[Dr. Breus writes that, the sleep deprived situation isn’t going to be helped by the start of daylight savings in the USA. Due to the time change we lose an hour of sleep. &#160; So who will have the most difficulty with the time change? People who like to stay up late  and those in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dr. Breus writes that, the sleep deprived situation isn’t going to be helped by the start of daylight savings in the USA. Due to the time change we lose an hour of sleep. </strong></p>
<p>&nbsp;</p>
<p><strong>So who will have the most difficulty with the time change? People who like to stay up late  and those in the southeast part of the United States. </strong></p>
<p>&nbsp;</p>
<p>As per a recent study sleep problems and fatigue seem to vary by STATE!</p>
<p>&nbsp;</p>
<p>This was based on things like age, sex, education, ethno racial group, income, employment, general health, healthcare access and depression, to try and explain why some states seem to suffer so much.</p>
<p>&nbsp;</p>
<p><strong>Did you know that night owls are more affected by the time change than early birds?</strong></p>
<p>&nbsp;</p>
<p>This chart can help you decide if you are a night owl or a morning lark.</p>
<p>&nbsp;</p>
<p><strong>Ask yourself the following questions:</strong></p>
<p>&nbsp;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="213" valign="top">&nbsp;</td>
<td width="213" valign="top"><strong>Early   Bird</strong></td>
<td width="213" valign="top"><strong>Night   Owl</strong></td>
</tr>
<tr>
<td width="213" valign="top">I feel   Alert</td>
<td width="213" valign="top">In the   early morning</td>
<td width="213" valign="top">Late in   the evening</td>
</tr>
<tr>
<td width="213" valign="top">I feel   the sleepiest</td>
<td width="213" valign="top">In the   early evening</td>
<td width="213" valign="top">Past   midnight</td>
</tr>
<tr>
<td width="213" valign="top">I enjoy   waking up</td>
<td width="213" valign="top">At 6am   or earlier</td>
<td width="213" valign="top">At 8 am   or later</td>
</tr>
<tr>
<td width="213" valign="top">I have   the most energy</td>
<td width="213" valign="top">A few   hours after waking</td>
<td width="213" valign="top">A few   hours before bed</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><strong>What do you do so that you do not become more sleep deprived?</strong></p>
<p><strong><br />
</strong></p>
<ol>
<li>Go to bed 20 minutes earlier      Wednesday and Thursday; then another 20 minutes earlier Friday and      Saturday. This will help your body adjust to the difference easier.</li>
<li>When you wake up Sunday      morning, immediately change the time on your bedroom clock.  Help      your brain visualize the time change.</li>
<li>Eat lunch and dinner 30-60      minutes earlier for 3 days before the time change to get your other daily      routines in sync for the new time change.</li>
</ol>
<p>&nbsp;</p>
<ol>
<li>Beginning a few days before      the time change, stop drinking caffeine at 1:00 in the afternoon to help      with the earlier bedtime.</li>
<li>Avoid alcohol during the      weekend of the time change (this one can be tough).</li>
<li>Keep up your exercise during      the week for better sleep quality and maybe throw in an extra work out      this weekend.</li>
<li>Make sure you get sunlight in      the morning the day of the time change to help reset your body clock.</li>
</ol>
<p>&nbsp;</p>
<p><strong>The roads will be filled with sleep deprived people running late for work or school! Make sure you are not one of them!!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dreameasy.zenutech.com/blog/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Police need to sleep well</title>
		<link>http://dreameasy.zenutech.com/blog/?p=147</link>
		<comments>http://dreameasy.zenutech.com/blog/?p=147#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://dreameasy.zenutech.com/blog/?p=147</guid>
		<description><![CDATA[According to Dr. Breus, a survey of nearly 5,000 police officers in the United States and Canada revealed that these law enforcement professionals are frequently suffering from sleep problems—and this lack of sleep is negatively affecting both their health and their performance on the job. &#160; Obstructive sleep apnea leads to obesity and other health [...]]]></description>
			<content:encoded><![CDATA[<p>According to Dr. Breus, a survey of nearly 5,000 police officers in the United States and Canada revealed that these law enforcement professionals are frequently suffering from sleep problems—and this lack of sleep is negatively affecting both their health and their performance on the job.</p>
<p>&nbsp;</p>
<p>Obstructive sleep apnea leads to obesity and other health problems such as diabetes and depression as well.</p>
<p>&nbsp;</p>
<p>The results also point to the <a href="http://www.sleepfoundation.org/article/sleep-topics/shift-work-and-sleep">sleep hazards</a> associated with shift work, and the difficulty of these workers in protecting the quality and quantity of their sleep while working frequently changing schedules that often span both day and night shifts.</p>
<p>&nbsp;</p>
<p>It so happens that these workers are often in high-stress jobs where public health and safety are at stake .Police officers who are suffering from sleep problems are at higher risk for errors on the job.</p>
<p>&nbsp;</p>
<p>However, members of the Massachusetts State Police had significantly lower rates of obstructive sleep apnea than the general study populations. Massachusetts lay emphasis and encouragement of exercise and physical fitness.</p>
<p>&nbsp;</p>
<p>This is a great example of how investing in employee health pays great dividends for everyone involved. In this case, that means healthier, more capable officers with fewer health issues—and less risk of workplace accidents, errors or incidents.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dreameasy.zenutech.com/blog/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011. Sleep suggestion: Want to protect your memory? Get some sleep</title>
		<link>http://dreameasy.zenutech.com/blog/?p=144</link>
		<comments>http://dreameasy.zenutech.com/blog/?p=144#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://dreameasy.zenutech.com/blog/?p=144</guid>
		<description><![CDATA[June 2011 Sleep suggestion: Want to protect your memory? Get some sleep This sleep news was some of the most intriguing of the year. Researchers at Washington University School of Medicine discovered a direct link between sleep and the establishment of long-term memories. Testing with fruit flies, scientists were able to manipulate cells in the [...]]]></description>
			<content:encoded><![CDATA[<p>June 2011</p>
<p>Sleep suggestion: Want to protect your memory? Get some sleep</p>
<p>This sleep news was some of the most intriguing of the year. Researchers at Washington University School of Medicine discovered a direct link between sleep and the establishment of long-term memories. Testing with fruit flies, scientists were able to manipulate cells in the fly brain to show that sleep had a direct effect on the creation of long-term memories. Flies that slept after being exposed to new information were able to convert that short-term knowledge into memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreameasy.zenutech.com/blog/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011 : Sleep suggestion: Sleep more to weigh less</title>
		<link>http://dreameasy.zenutech.com/blog/?p=142</link>
		<comments>http://dreameasy.zenutech.com/blog/?p=142#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://dreameasy.zenutech.com/blog/?p=142</guid>
		<description><![CDATA[May 2011 Sleep suggestion: Sleep more to weigh less In 2011 we learned a lot about the connection between sleep and weight. Sleep helps regulate hormones that govern appetite and metabolism. It helps keep judgment sound and willpower strong. A full night of sleep allows you to wake feeling energized and ready to jump into [...]]]></description>
			<content:encoded><![CDATA[<p>May 2011</p>
<p>Sleep suggestion: Sleep more to weigh less</p>
<p>In 2011 we learned a lot about the connection between sleep and weight. Sleep helps regulate hormones that govern appetite and metabolism. It helps keep judgment sound and willpower strong. A full night of sleep allows you to wake feeling energized and ready to jump into your day, hopefully with calorie-blasting exercise. What&#8217;s more, during REM sleep, the body actually burns more calories than when you&#8217;re awake lying in bed.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreameasy.zenutech.com/blog/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011:Sleep suggestion: Don&#8217;t assume you are a super sleeper</title>
		<link>http://dreameasy.zenutech.com/blog/?p=139</link>
		<comments>http://dreameasy.zenutech.com/blog/?p=139#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://dreameasy.zenutech.com/blog/?p=139</guid>
		<description><![CDATA[I&#8217;m highlighting this news to point out what the vast majority of us are not. Super sleepers made headlines in 2011-these are people who can function at full capacity on fewer than 6 hours of sleep per night. These folks exist, but they are in the distinct minority. Though many of us may try to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m highlighting this news to point out what the vast majority of us are not. Super sleepers made headlines in 2011-these are people who can function at full capacity on fewer than 6 hours of sleep per night. These folks exist, but they are in the distinct minority. Though many of us may try to convince ourselves we can sleep 4 or 5 hours of sleep per night and not pay the consequences, it&#8217;s just not true. Only 1-3% of the population are short sleepers. The rest of us-you know, the 99%&#8211;need 7 to 8 hours of sleep per night to function well.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreameasy.zenutech.com/blog/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep stories  for April 2011</title>
		<link>http://dreameasy.zenutech.com/blog/?p=137</link>
		<comments>http://dreameasy.zenutech.com/blog/?p=137#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://dreameasy.zenutech.com/blog/?p=137</guid>
		<description><![CDATA[April 2011 Sleep suggestion: Don&#8217;t assume you are a super sleeper I&#8217;m highlighting this news to point out what the vast majority of us are not. Super sleepers made headlines in 2011-these are people who can function at full capacity on fewer than 6 hours of sleep per night. These folks exist, but they are [...]]]></description>
			<content:encoded><![CDATA[<p>April 2011</p>
<p>Sleep suggestion: Don&#8217;t assume you are a super sleeper</p>
<p>I&#8217;m highlighting this news to point out what the vast majority of us are not. Super sleepers made headlines in 2011-these are people who can function at full capacity on fewer than 6 hours of sleep per night. These folks exist, but they are in the distinct minority. Though many of us may try to convince ourselves we can sleep 4 or 5 hours of sleep per night and not pay the consequences, it&#8217;s just not true. Only 1-3% of the population are short sleepers. The rest of us-you know, the 99%&#8211;need 7 to 8 hours of sleep per night to function well.<br />
 <a href=http://atlantic-drugs.net/products/viagra.htm>viagra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dreameasy.zenutech.com/blog/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep suggestions for March 2011</title>
		<link>http://dreameasy.zenutech.com/blog/?p=133</link>
		<comments>http://dreameasy.zenutech.com/blog/?p=133#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://dreameasy.zenutech.com/blog/?p=133</guid>
		<description><![CDATA[Sleep suggestion: Be mindful of your sleep This fascinating news could have real implications for the treatment of obstructive sleep apnea, one of the most common sleep disorders. Researchers at the University of Toronto found that the interruption of breathing that occurs with OSA causes the brain to release a chemical called noradrenaline. Noradrenaline helps [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep suggestion: Be mindful of your sleep</p>
<p>This fascinating news could have real implications for the treatment of obstructive sleep apnea, one of the most common sleep disorders. Researchers at the University of Toronto found that the interruption of breathing that occurs with OSA causes the brain to release a chemical called noradrenaline. Noradrenaline helps the body learn to breathe more deeply and fully. There&#8217;s a great deal more to investigate here, but research such as this could lead to simpler, more streamlined and effective treatments for OSA and sleep-disordered breathing. This is also a reminder of the power of the mind-and how we can put it to use in the service of sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreameasy.zenutech.com/blog/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Sleep with DreamEasy Sleep</title>
		<link>http://dreameasy.zenutech.com/blog/?p=131</link>
		<comments>http://dreameasy.zenutech.com/blog/?p=131#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mattress]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://dreameasy.zenutech.com/blog/?p=131</guid>
		<description><![CDATA[Good Day.Slept well? If no visit http://www.facebook.com/Dreameasy to learn how to sleep better.]]></description>
			<content:encoded><![CDATA[<p>Good Day.Slept well? If no visit http://www.facebook.com/Dreameasy to learn how to sleep better.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreameasy.zenutech.com/blog/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Sleep Suggestions 2011</title>
		<link>http://dreameasy.zenutech.com/blog/?p=128</link>
		<comments>http://dreameasy.zenutech.com/blog/?p=128#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mattress]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://dreameasy.zenutech.com/blog/?p=128</guid>
		<description><![CDATA[February 2011 Sleep suggestion: To improve your sleep at night, make your bed in the morning. This is the kind of practical strategy that I love: creating a proper sleep environment helps us sleep better, according to a survey by the National Sleep Foundation. People slept better when they kept a clean bedroom, kept clean [...]]]></description>
			<content:encoded><![CDATA[<p>February 2011</p>
<p>Sleep suggestion: To improve your sleep at night, make your bed in the morning.</p>
<p>This is the kind of practical strategy that I love: creating a proper sleep environment helps us sleep better, according to a survey by the National Sleep Foundation. People slept better when they kept a clean bedroom, kept clean sheets on the bed and changed them once a week, slept on comfortable mattress and pillows such as those from Dreameasy Sleep , and kept their rooms dark and cool. This is the essence of basic sleep hygiene. When your sleep starts to suffer, go back to basics and make sure your bedroom -especially your bed-is conducive to sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreameasy.zenutech.com/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sound sleep</title>
		<link>http://dreameasy.zenutech.com/blog/?p=126</link>
		<comments>http://dreameasy.zenutech.com/blog/?p=126#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://dreameasy.zenutech.com/blog/?p=126</guid>
		<description><![CDATA[Hello, ever thought how sound sleep can help you work better.Check http://www.facebook.com/Dreameasy to know.]]></description>
			<content:encoded><![CDATA[<p>Hello, ever thought how sound sleep can help you work better.Check http://www.facebook.com/Dreameasy to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreameasy.zenutech.com/blog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

